2007 Results - Sheep Sections
Section 11 - BLACKFACE SHEEP
| Class | Prize | Exhibitor | No. |
|---|---|---|---|
| 65 - TUP, two shear or over | |||
| FIRST | GLENRINNES FARMS LTD, | 304 | |
| ESTATE OFFICE GLENRINNES DUFFTOWN AB55 4BS | |||
| Best Single Black Face sheep | |||
| SECOND | GLENRINNES FARMS LTD, | 3050 | |
| ESTATE OFFICE GLENRINNES DUFFTOWN AB55 4BS | |||
| THIRD | MATHESON, MR KENNETH | 302 | |
| FLICHITY FARMS INVERNESS | |||
| FOURTH | MATHESON, MR KENNETH | 303 | |
| FLICHITY FARMS INVERNESS | |||
| 66 - TUP, shearling | |||
| FIRST | GLENRINNES FARMS LTD, | 312 | |
| ESTATE OFFICE GLENRINNES DUFFTOWN AB55 4BS | |||
| SECOND | MACLEAN, MR H | 306 | |
| CRAIGIEVAR WOODSIDE OF CULLODEN WESTHILL INVERNESS IV2 5BP | |||
| THIRD | MCINTRYE, MR CHARLIE | 310 | |
| 2 MOY MAINS MOY INVERNESS | |||
| FOURTH | GLENRINNES FARMS LTD, | 3150 | |
| ESTATE OFFICE GLENRINNES DUFFTOWN AB55 4BS | |||
| 67 - EWE, in milk | |||
| FIRST | JOHNSTON, MR KEVIN | 3230 | |
| GARTHBEG | |||
| Reserve | |||
| Best Female | |||
| SECOND | GLENRINNES FARMS LTD, | 323 | |
| ESTATE OFFICE GLENRINNES DUFFTOWN AB55 4BS | |||
| THIRD | GLENRINNES FARMS LTD, | 3231 | |
| ESTATE OFFICE GLENRINNES DUFFTOWN AB55 4BS | |||
| FOURTH | CARSON, MR DAVID | 318 | |
| TIGH N' ULAIDH ALT DUBHAG TOMATIN INVERNESS IV13 7YP | |||
| 68 - GIMMER | |||
| FIRST | GLENRINNES FARMS LTD, | 333 | |
| ESTATE OFFICE GLENRINNES DUFFTOWN AB55 4BS | |||
| SECOND | MCINTRYE, MR CHARLIE | 331 | |
| 2 MOY MAINS MOY INVERNESS | |||
| THIRD | MCINTRYE, MR CHARLIE | 332 | |
| 2 MOY MAINS MOY INVERNESS | |||
| FOURTH | JOHNSTON, MR KEVIN | 3340 | |
| GARTHBEG | |||
| 69 - TUP LAMB | |||
| FIRST | MATHESON, MR KENNETH | 338 | |
| FLICHITY FARMS INVERNESS | |||
| SECOND | GLENRINNES FARMS LTD, | 342 | |
| ESTATE OFFICE GLENRINNES DUFFTOWN AB55 4BS | |||
| THIRD | MATHESON, MR KENNETH | 339 | |
| FLICHITY FARMS INVERNESS | |||
| FOURTH | CARSON, MR DAVID | 336 | |
| TIGH N' ULAIDH ALT DUBHAG TOMATIN INVERNESS IV13 7YP | |||
| 70 - EWE LAMB | |||
| FIRST | GLENRINNES FARMS LTD, | 353 | |
| ESTATE OFFICE GLENRINNES DUFFTOWN AB55 4BS | |||
| SECOND | MACLEAN, MR H | 346 | |
| CRAIGIEVAR WOODSIDE OF CULLODEN WESTHILL INVERNESS IV2 5BP | |||
| THIRD | CARSON, MR DAVID | 348 | |
| TIGH N' ULAIDH ALT DUBHAG TOMATIN INVERNESS IV13 7YP | |||
| FOURTH | YOUNG, KE | 352 | |
| MOY & RUTHVEN FARMS MOY MAINS MOY INVERNESS | |||
Section 12 - CONFINED TO BLACKFACE HILL
| Class | Prize | Exhibitor | No. |
|---|---|---|---|
| 71 - 3 BLACKFACE EWES | |||
| FIRST | JOHNSTON, MR KEVIN | 3580 | |
| GARTHBEG | |||
| Best pen of 3 sheep | |||
| SECOND | GLENRINNES FARMS LTD, | 358 | |
| ESTATE OFFICE GLENRINNES DUFFTOWN AB55 4BS | |||
| THIRD | MATHESON, MR KENNETH | 357 | |
| FLICHITY FARMS INVERNESS | |||
| 72 - 3 BLACKFACE GIMMERS | |||
| FIRST | MATHESON, MR KENNETH | 359 | |
| FLICHITY FARMS INVERNESS | |||
| 73 - 3 BLACKFACE EWE LAMBS | |||
| FIRST | MATHESON, MR KENNETH | 360 | |
| FLICHITY FARMS INVERNESS | |||
| SECOND | JOHNSTON, MR KEVIN | 3610 | |
| GARTHBEG | |||
| THIRD | MACPHERSON, MR A J | 361 | |
| ABERSKY TORNESS INVERNESS-SHIRE | |||
| 74 - 3 BLACKFACE TUP LAMBS | |||
| FIRST | MATHESON, MR KENNETH | 362 | |
| FLICHITY FARMS INVERNESS | |||
| SECOND | MACPHERSON, MR A J | 363 | |
| ABERSKY TORNESS INVERNESS-SHIRE | |||
| 75 - 3 STUD RAMS | |||
| FIRST | MATHESON, MR KENNETH | 364 | |
| FLICHITY FARMS INVERNESS | |||
Section 13 - SUFFOLK
| Class | Prize | Exhibitor | No. |
|---|---|---|---|
| 76 - AGED TUP | |||
| FIRST | MUNRO, MS CAROL | 366 | |
| ASHTON FARM COTTAGE INVERNESS IV2 7NH | |||
| SECOND | MUNRO, MS CAROL | 367 | |
| ASHTON FARM COTTAGE INVERNESS IV2 7NH | |||
| 77 - SHEARLING TUP | |||
| FIRST | GILL, MR DUNCAN | 374 | |
| EASTER TEMPLAND FORTROSE ROSS-SHIRE | |||
| Champion | |||
| SECOND | MUNRO, MS CAROL | 369 | |
| ASHTON FARM COTTAGE INVERNESS IV2 7NH | |||
| THIRD | BISSETT, MR D | 373 | |
| MARIAIN CULNASKEATH EVANTON BY DINGWALL IV16 9UX | |||
| FOURTH | MUNRO, MS CAROL | 370 | |
| ASHTON FARM COTTAGE INVERNESS IV2 7NH | |||
| 78 - EWE, in milk | |||
| FIRST | GILL, MR DUNCAN | 380 | |
| EASTER TEMPLAND FORTROSE ROSS-SHIRE | |||
| SECOND | MUNRO, MS CAROL | 376 | |
| ASHTON FARM COTTAGE INVERNESS IV2 7NH | |||
| THIRD | MUNRO, MS CAROL | 375 | |
| ASHTON FARM COTTAGE INVERNESS IV2 7NH | |||
| FOURTH | BISSETT, MR D | 379 | |
| MARIAIN CULNASKEATH EVANTON BY DINGWALL IV16 9UX | |||
| 79 - GIMMER | |||
| FIRST | WALKER, MR DAVID | 388 | |
| GALCANTRY FARM CAWDOR NAIRN | |||
| Reserve | |||
| SECOND | GILL, MR DUNCAN | 387 | |
| EASTER TEMPLAND FORTROSE ROSS-SHIRE | |||
| THIRD | GITSHAM, MR GARY | 383 | |
| 8 NOBLES COURT MUIR OF ORD ROSS-SHIRE IV6 7XE | |||
| FOURTH | BISSETT, MR D | 385 | |
| MARIAIN CULNASKEATH EVANTON BY DINGWALL IV16 9UX | |||
| 80 - TUP LAMB | |||
| FIRST | GILL, MR DUNCAN | 394 | |
| EASTER TEMPLAND FORTROSE ROSS-SHIRE | |||
| SECOND | MUNRO, MS CAROL | 389 | |
| ASHTON FARM COTTAGE INVERNESS IV2 7NH | |||
| THIRD | MUNRO, MS CAROL | 390 | |
| ASHTON FARM COTTAGE INVERNESS IV2 7NH | |||
| FOURTH | BISSETT, MR D | 392 | |
| MARIAIN CULNASKEATH EVANTON BY DINGWALL IV16 9UX | |||
| 81 - EWE LAMB | |||
| FIRST | WALKER, MR DAVID | 401 | |
| GALCANTRY FARM CAWDOR NAIRN | |||
| SECOND | GITSHAM, MR GARY | 397 | |
| 8 NOBLES COURT MUIR OF ORD ROSS-SHIRE IV6 7XE | |||
| THIRD | GILL, MR DUNCAN | 400 | |
| EASTER TEMPLAND FORTROSE ROSS-SHIRE | |||
| FOURTH | MUNRO, MS CAROL | 395 | |
| ASHTON FARM COTTAGE INVERNESS IV2 7NH | |||
Section 14 - TEXEL
| Class | Prize | Exhibitor | No. |
|---|---|---|---|
| 82 - AGED TUP | |||
| FIRST | PETERKIN, MR ROY | 404 | |
| 15 BARNYARDS BEAULY INVERNESS-SHIRE | |||
| Champion | |||
| SECOND | BREATHET, MR G | 403 | |
| WOODSIDE CROFT BLACKPARK ARDERSIER INVERNESS | |||
| 83 - SHEARLING TUP | |||
| FIRST | JOHNSTONE, MRS SUSAN | 409 | |
| DIPPLE FARM FOCHABERS MORAY | |||
| SECOND | JOHNSTONE, MRS SUSAN | 410 | |
| DIPPLE FARM FOCHABERS MORAY | |||
| THIRD | BREATHET, MR G | 406 | |
| WOODSIDE CROFT BLACKPARK ARDERSIER INVERNESS | |||
| 84 - EWE | |||
| FIRST | PETERKIN, MR ROY | 416 | |
| 15 BARNYARDS BEAULY INVERNESS-SHIRE | |||
| SECOND | CHISHOLM, MR ALLAN | 413 | |
| WESTER MOY URRAY MUJIR OF ORD ROSS-SHIRE IV6 7UX | |||
| THIRD | CHISHOLM, MR ALLAN | 4130 | |
| WESTER MOY URRAY MUJIR OF ORD ROSS-SHIRE IV6 7UX | |||
| FOURTH | BREATHET, MR G | 414 | |
| WOODSIDE CROFT BLACKPARK ARDERSIER INVERNESS | |||
| 85 - GIMMER | |||
| FIRST | CHISHOLM, MR ALLAN | 420 | |
| WESTER MOY URRAY MUJIR OF ORD ROSS-SHIRE IV6 7UX | |||
| SECOND | CHISHOLM, MR ALLAN | 4200 | |
| WESTER MOY URRAY MUJIR OF ORD ROSS-SHIRE IV6 7UX | |||
| THIRD | PETERKIN, MR ROY | 424 | |
| 15 BARNYARDS BEAULY INVERNESS-SHIRE | |||
| FOURTH | GILL, MR DUNCAN | 427 | |
| EASTER TEMPLAND FORTROSE ROSS-SHIRE | |||
| 86 - TUP LAMB | |||
| FIRST | CHISHOLM, MR ALLAN | 429 | |
| WESTER MOY URRAY MUJIR OF ORD ROSS-SHIRE IV6 7UX | |||
| SECOND | GILL, MR DUNCAN | 4229 | |
| EASTER TEMPLAND FORTROSE ROSS-SHIRE | |||
| THIRD | CHISHOLM, MR ALLAN | 4290 | |
| WESTER MOY URRAY MUJIR OF ORD ROSS-SHIRE IV6 7UX | |||
| FOURTH | PETERKIN, MR ROY | 432 | |
| 15 BARNYARDS BEAULY INVERNESS-SHIRE | |||
| 87 - EWE LAMB | |||
| FIRST | CHISHOLM, MR ALLAN | 436 | |
| WESTER MOY URRAY MUJIR OF ORD ROSS-SHIRE IV6 7UX | |||
| Reserve | |||
| SECOND | CHISHOLM, MR ALLAN | 4360 | |
| WESTER MOY URRAY MUJIR OF ORD ROSS-SHIRE IV6 7UX | |||
| THIRD | MACARTHUR, MR DAVID | 439 | |
| RAVENSVIEW HEIGHTS OF ACHTERNEED STRATHPEFFER ROSS-SHIRE IV1 | |||
| FOURTH | JOHNSTONE, MRS SUSAN | 442 | |
| DIPPLE FARM FOCHABERS MORAY | |||
Section 16 - BELTEX
| Class | Prize | Exhibitor | No. |
|---|---|---|---|
| 95 - SHEARLING TUP | |||
| FIRST | DOUGLAS, MR DONALD | 483 | |
| BRAES OF COULMORE NORTH KESSOCK INVERNESS IVI 3XB | |||
| Champion | |||
| SECOND | FARQUHARSON, J J | 484 | |
| 25 CAMAULTMUER KILTARLITY IV4 7JH | |||
| THIRD | FARQUHARSON, J J | 485 | |
| 25 CAMAULTMUER KILTARLITY IV4 7JH | |||
| FOURTH | DOUGLAS, MR DONALD | 4840 | |
| BRAES OF COULMORE NORTH KESSOCK INVERNESS IVI 3XB | |||
| 96 - EWE, in milk | |||
| FIRST | DOUGLAS, MR DONALD | 487 | |
| BRAES OF COULMORE NORTH KESSOCK INVERNESS IVI 3XB | |||
| SECOND | DOUGLAS, MR DONALD | 488 | |
| BRAES OF COULMORE NORTH KESSOCK INVERNESS IVI 3XB | |||
| 97 - GIMMER | |||
| FIRST | GILL, MR DUNCAN | 494 | |
| EASTER TEMPLAND FORTROSE ROSS-SHIRE | |||
| Reserve | |||
| SECOND | DOUGLAS, MR DONALD | 491 | |
| BRAES OF COULMORE NORTH KESSOCK INVERNESS IVI 3XB | |||
| THIRD | DOUGLAS, MR DONALD | 492 | |
| BRAES OF COULMORE NORTH KESSOCK INVERNESS IVI 3XB | |||
| FOURTH | BISSETT, MR D | 490 | |
| MARIAIN CULNASKEATH EVANTON BY DINGWALL IV16 9UX | |||
| 98 - TUP LAMB | |||
| FIRST | DOUGLAS, MR DONALD | 496 | |
| BRAES OF COULMORE NORTH KESSOCK INVERNESS IVI 3XB | |||
| Shepherd in charge of Champion | |||
| SECOND | FARQUHARSON, J J | 498 | |
| 25 CAMAULTMUER KILTARLITY IV4 7JH | |||
| THIRD | GILL, MR DUNCAN | 500 | |
| EASTER TEMPLAND FORTROSE ROSS-SHIRE | |||
| FOURTH | DOUGLAS, MR DONALD | 497 | |
| BRAES OF COULMORE NORTH KESSOCK INVERNESS IVI 3XB | |||
| 99 - EWE LAMB | |||
| FIRST | FARQUHARSON, J J | 504 | |
| 25 CAMAULTMUER KILTARLITY IV4 7JH | |||
| SECOND | DOUGLAS, MR DONALD | 502 | |
| BRAES OF COULMORE NORTH KESSOCK INVERNESS IVI 3XB | |||
| THIRD | FARQUHARSON, J J | 505 | |
| 25 CAMAULTMUER KILTARLITY IV4 7JH | |||
| FOURTH | GILL, MR DUNCAN | 506 | |
| EASTER TEMPLAND FORTROSE ROSS-SHIRE | |||
Section 17 - CHEVIOT
| Class | Prize | Exhibitor | No. |
|---|---|---|---|
| 100 - AGED TUP | |||
| FIRST | CAMPBELL, MRS M | 510 | |
| 5 THE STEADING SWORDALE EVANTON ROSS-SHIRE | |||
| SECOND | ANGUS, MR CHARLES | 507 | |
| OLDFIELD FARM THURSO CAITHNESS KW14 8RE | |||
| THIRD | DUNN, MR LEE | 508 | |
| 25 FAIR MUIR ROAD MUIR OF ORD ROSS-SHIRE | |||
| FOURTH | JOHNSTONE, MR GRAHAM | 509 | |
| HALLCROFT 196 DOLL BRORA SUTHERLAND | |||
| 101 - SHEARLING TUP | |||
| FIRST | MACKENZIE, MR ROD | 516 | |
| MUIRTON MUNLOCHY ROSS-SHIRE | |||
| SECOND | MACKENZIE, MR ROD | 517 | |
| MUIRTON MUNLOCHY ROSS-SHIRE | |||
| THIRD | MACALLAM, GRG | 518 | |
| BELMADUPHY MUNLOCHY FORTROSE ROSS-SHIRE | |||
| 102 - EWE, in milk | |||
| FIRST | GRANT, A | 6666 | |
| INVERGERIE HOUSE FIFE | |||
| Reserve | |||
| SECOND | MACKENZIE, MR ROD | 525 | |
| MUIRTON MUNLOCHY ROSS-SHIRE | |||
| THIRD | ANGUS, MR CHARLES | 520 | |
| OLDFIELD FARM THURSO CAITHNESS KW14 8RE | |||
| 103 - GIMMER | |||
| FIRST | MACKENZIE, MR ROD | 535 | |
| MUIRTON MUNLOCHY ROSS-SHIRE | |||
| Champion | |||
| SECOND | MACALLAM, GRG | 537 | |
| BELMADUPHY MUNLOCHY FORTROSE ROSS-SHIRE | |||
| THIRD | MACALLAM, GRG | 538 | |
| BELMADUPHY MUNLOCHY FORTROSE ROSS-SHIRE | |||
| FOURTH | ANGUS, MR CHARLES | 528 | |
| OLDFIELD FARM THURSO CAITHNESS KW14 8RE | |||
| 104 - TUP LAMB | |||
| FIRST | MACALLAM, GRG | 546 | |
| BELMADUPHY MUNLOCHY FORTROSE ROSS-SHIRE | |||
| SECOND | JOHNSTONE, MR GRAHAM | 543 | |
| HALLCROFT 196 DOLL BRORA SUTHERLAND | |||
| THIRD | GRANT, A | 6667 | |
| INVERGERIE HOUSE FIFE | |||
| FOURTH | ANGUS, MR CHARLES | 539 | |
| OLDFIELD FARM THURSO CAITHNESS KW14 8RE | |||
| 105 - EWE LAMB | |||
| FIRST | CAMPBELL, MRS M | 553 | |
| 5 THE STEADING SWORDALE EVANTON ROSS-SHIRE | |||
| SECOND | MACKENZIE, MR ROD | 554 | |
| MUIRTON MUNLOCHY ROSS-SHIRE | |||
| THIRD | ANGUS, MR CHARLES | 547 | |
| OLDFIELD FARM THURSO CAITHNESS KW14 8RE | |||
| FOURTH | GRANT, A | 6668 | |
| INVERGERIE HOUSE FIFE | |||
Section 18 - JACOB
| Class | Prize | Exhibitor | No. |
|---|---|---|---|
| 106 - TUP | |||
| FIRST | URQUHART, MRS CATH | 558 | |
| BALMORE BOGALLAN NORFTH KESSOCK INVERNESS IV1 3XE | |||
| SECOND | FRASER, MS J | 557 | |
| GREENLANDS FARM ARRABELLA NIGG STATION TAIN ROSS-SHIRE | |||
| THIRD | ROBERTSON, MR SCOTT | 559 | |
| EASTER FODDERLETTER FARM TOMINTOUL BANFFSHIRE | |||
| 107 - EWE | |||
| FIRST | FRASER, MS J | 560 | |
| GREENLANDS FARM ARRABELLA NIGG STATION TAIN ROSS-SHIRE | |||
| Champion | |||
| SECOND | URQUHART, MRS CATH | 562 | |
| BALMORE BOGALLAN NORFTH KESSOCK INVERNESS IV1 3XE | |||
| THIRD | URQUHART, MRS CATH | 5621 | |
| BALMORE BOGALLAN NORFTH KESSOCK INVERNESS IV1 3XE | |||
| FOURTH | URQUHART, MRS CATH | 5622 | |
| BALMORE BOGALLAN NORFTH KESSOCK INVERNESS IV1 3XE | |||
| 108 - GIMMER | |||
| FIRST | URQUHART, MRS CATH | 567 | |
| BALMORE BOGALLAN NORFTH KESSOCK INVERNESS IV1 3XE | |||
| Reserve | |||
| SECOND | FRASER, MS J | 565 | |
| GREENLANDS FARM ARRABELLA NIGG STATION TAIN ROSS-SHIRE | |||
| THIRD | ROBERTSON, MR SCOTT | 568 | |
| EASTER FODDERLETTER FARM TOMINTOUL BANFFSHIRE | |||
| FOURTH | FRASER, MS J | 566 | |
| GREENLANDS FARM ARRABELLA NIGG STATION TAIN ROSS-SHIRE | |||
| 109 - TUP LAMB | |||
| FIRST | ROBERTSON, MR SCOTT | 574 | |
| EASTER FODDERLETTER FARM TOMINTOUL BANFFSHIRE | |||
| Best opposite sex to Champoin | |||
| SECOND | FRASER, MS J | 571 | |
| GREENLANDS FARM ARRABELLA NIGG STATION TAIN ROSS-SHIRE | |||
| THIRD | URQUHART, MRS CATH | 573 | |
| BALMORE BOGALLAN NORFTH KESSOCK INVERNESS IV1 3XE | |||
| FOURTH | FRASER, MS J | 572 | |
| GREENLANDS FARM ARRABELLA NIGG STATION TAIN ROSS-SHIRE | |||
| 110 - EWE LAMB | |||
| FIRST | FRASER, MS J | 575 | |
| GREENLANDS FARM ARRABELLA NIGG STATION TAIN ROSS-SHIRE | |||
| SECOND | URQUHART, MRS CATH | 577 | |
| BALMORE BOGALLAN NORFTH KESSOCK INVERNESS IV1 3XE | |||
| THIRD | ROBERTSON, MR SCOTT | 578 | |
| EASTER FODDERLETTER FARM TOMINTOUL BANFFSHIRE | |||
| FOURTH | FRASER, MS J | 576 | |
| GREENLANDS FARM ARRABELLA NIGG STATION TAIN ROSS-SHIRE | |||
Section 19 - CROSS-BRED SHEEP
| Class | Prize | Exhibitor | No. |
|---|---|---|---|
| 111 - EWE, in milk | |||
| FIRST | FORBES, LESLIE | 5870 | |
| LITTLE KILDRUMMIE CAWDOR NAIRN | |||
| SECOND | MACPHERSON, MR WD | 580 | |
| BROOM OF MOY FORRES MORAY | |||
| THIRD | MACARTHUR, L K & A | 585 | |
| NEWTON OF BUDGATE CAWDOR NAIRN | |||
| FOURTH | MACARTHUR, L K & A | 586 | |
| NEWTON OF BUDGATE CAWDOR NAIRN | |||
| 112 - GIMMER | |||
| FIRST | MACPHERSON, MR WD | 588 | |
| BROOM OF MOY FORRES MORAY | |||
| SECOND | MACARTHUR, L K & A | 591 | |
| NEWTON OF BUDGATE CAWDOR NAIRN | |||
| THIRD | MACARTHUR, L K & A | 592 | |
| NEWTON OF BUDGATE CAWDOR NAIRN | |||
| FOURTH | SUTHERLAND, MR HENRY | 589 | |
| NO 1 DRUMMUIE FARM GOLSPIE SUTHERLAND KW10 6TA | |||
| 113 - 3 BREEDING EWE LAMBS | |||
| FIRST | MACARTHUR, L K & A | 596 | |
| NEWTON OF BUDGATE CAWDOR NAIRN | |||
| Best pen of breeding lambs | |||
| SECOND | MACKENZIE, MR ALISTER | 598 | |
| WHITEBOG FORTROS ROSS-SHIRE | |||
| THIRD | MACPHERSON, MR WD | 595 | |
| BROOM OF MOY FORRES MORAY | |||
| FOURTH | FRASER, MS J | 594 | |
| GREENLANDS FARM ARRABELLA NIGG STATION TAIN ROSS-SHIRE | |||
| 114 - 3 PRIME EWE LAMBS | |||
| FIRST | MACARTHUR, L K & A | 602 | |
| NEWTON OF BUDGATE CAWDOR NAIRN | |||
| Champion pen of lambs | |||
| Best pen of prime lambs | |||
| SECOND | WILSON, MISS ANNA | 603 | |
| WESTER CAIRNGLASS GOLLANFIELD INVERNESS | |||
| THIRD | MACPHERSON, MR WD | 600 | |
| BROOM OF MOY FORRES MORAY | |||
| FOURTH | FORBES, LESLIE | 6030 | |
| LITTLE KILDRUMMIE CAWDOR NAIRN | |||
| 115 - 3 PRIME WETHER LAMBS | |||
| FIRST | MACPHERSON, MR WD | 604 | |
| BROOM OF MOY FORRES MORAY | |||
| Reserve pen of lambs | |||
| SECOND | WILSON, MISS ANNA | 607 | |
| WESTER CAIRNGLASS GOLLANFIELD INVERNESS | |||
| THIRD | MACARTHUR, L K & A | 606 | |
| NEWTON OF BUDGATE CAWDOR NAIRN | |||
| FOURTH | FORBES, LESLIE | 6080 | |
| LITTLE KILDRUMMIE CAWDOR NAIRN | |||
Section 20 - MULES
| Class | Prize | Exhibitor | No. |
|---|---|---|---|
| 116 - 3 MULE GIMMERS | |||
| FIRST | MATHESON, MR KENNETH | 609 | |
| FLICHITY FARMS INVERNESS | |||
| Best pen of gimmers | |||
| Reserve Champion Mule | |||
| SECOND | MACPHERSON, MR A J | 610 | |
| ABERSKY TORNESS INVERNESS-SHIRE | |||
| THIRD | MATHESON, MR KENNETH | 6120 | |
| FLICHITY FARMS INVERNESS | |||
| 117 - 3 MULE EWE LAMBS | |||
| FIRST | MATHESON, MR KENNETH | 6160 | |
| FLICHITY FARMS INVERNESS | |||
| Champion | |||
| Champion Mule | |||
| SECOND | WILLIAMSON, MR MA | 616 | |
| ESTATE OFFICE LEYS CASTLE INVERNESS IV2 6AG | |||
| THIRD | MATHESON, MR KENNETH | 613 | |
| FLICHITY FARMS INVERNESS | |||
| Champion pen of 3 | |||
